<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How-to configure Oracle Database monitoring</title>
	<atom:link href="http://www.loadrunnertnt.com/how-tos/how-to-configure-oracle-database-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loadrunnertnt.com/how-tos/how-to-configure-oracle-database-monitoring/</link>
	<description>Performance Testing, LoadRunner Tips &#38; Tricks</description>
	<lastBuildDate>Mon, 22 Feb 2010 18:29:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.loadrunnertnt.com/how-tos/how-to-configure-oracle-database-monitoring/comment-page-1/#comment-36</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 12 Jan 2009 20:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.loadrunnertnt.com/?p=72#comment-36</guid>
		<description>Hi Naveen, There isn&#039;t any sliver bullet to what graphs to analyze. For a start you may like to look at the Database graphs and pay attention to the Library Cache and Database Buffer Cache. You may want to dwell deeper with the following resources on how to analyze databases (in particularly Oracle).

    * Analyzing Shared Pool (Library Cache)
    * Analyzing Oracle SGA Database Buffer Cache
    * Analyzing Oracle SGA Large Pool
    * Analyzing Oracle SGA Java Pool</description>
		<content:encoded><![CDATA[<p>Hi Naveen, There isn&#8217;t any sliver bullet to what graphs to analyze. For a start you may like to look at the Database graphs and pay attention to the Library Cache and Database Buffer Cache. You may want to dwell deeper with the following resources on how to analyze databases (in particularly Oracle).</p>
<p>    * Analyzing Shared Pool (Library Cache)<br />
    * Analyzing Oracle SGA Database Buffer Cache<br />
    * Analyzing Oracle SGA Large Pool<br />
    * Analyzing Oracle SGA Java Pool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naveen</title>
		<link>http://www.loadrunnertnt.com/how-tos/how-to-configure-oracle-database-monitoring/comment-page-1/#comment-35</link>
		<dc:creator>Naveen</dc:creator>
		<pubDate>Fri, 21 Nov 2008 06:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.loadrunnertnt.com/?p=72#comment-35</guid>
		<description>Hi, The system has a web server and a database server. The appliaction send requestd to web server which further goes to database server. Now if the appliaction server is down or we can responding slowly, in that case web server would continue to send request to database server then which graph is used to check the performance of database server.</description>
		<content:encoded><![CDATA[<p>Hi, The system has a web server and a database server. The appliaction send requestd to web server which further goes to database server. Now if the appliaction server is down or we can responding slowly, in that case web server would continue to send request to database server then which graph is used to check the performance of database server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TnT Admin</title>
		<link>http://www.loadrunnertnt.com/how-tos/how-to-configure-oracle-database-monitoring/comment-page-1/#comment-34</link>
		<dc:creator>TnT Admin</dc:creator>
		<pubDate>Fri, 21 Nov 2008 06:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.loadrunnertnt.com/?p=72#comment-34</guid>
		<description>Hi Roman, You want to refer to the Monitor Reference, under chapter 36, Oracle Monitoring, where there is a small section on configuring the custom query for Oracle. On an overview, you will (a) need to have the privileges to the V$ tables, (b) amend vmon.cfg to include custom queries that made specified queries to the database.</description>
		<content:encoded><![CDATA[<p>Hi Roman, You want to refer to the Monitor Reference, under chapter 36, Oracle Monitoring, where there is a small section on configuring the custom query for Oracle. On an overview, you will (a) need to have the privileges to the V$ tables, (b) amend vmon.cfg to include custom queries that made specified queries to the database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman</title>
		<link>http://www.loadrunnertnt.com/how-tos/how-to-configure-oracle-database-monitoring/comment-page-1/#comment-33</link>
		<dc:creator>Roman</dc:creator>
		<pubDate>Fri, 21 Nov 2008 06:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.loadrunnertnt.com/?p=72#comment-33</guid>
		<description>How to monitor custom query on controller graph? Everything is configured properly and I have access to V$ data tables. Where can I add custom query for monitoring. Please give an example if possible.Thanks in advanse.</description>
		<content:encoded><![CDATA[<p>How to monitor custom query on controller graph? Everything is configured properly and I have access to V$ data tables. Where can I add custom query for monitoring. Please give an example if possible.Thanks in advanse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TnT Admin</title>
		<link>http://www.loadrunnertnt.com/how-tos/how-to-configure-oracle-database-monitoring/comment-page-1/#comment-32</link>
		<dc:creator>TnT Admin</dc:creator>
		<pubDate>Fri, 21 Nov 2008 06:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.loadrunnertnt.com/?p=72#comment-32</guid>
		<description>Hi Sridhar,

MS SQL is part of Windows Permon utility as they are all from the same brand. Make sure you have rights to monitor the Windows Server and TCP139 opened. Refer to &quot;How-to configure Windows System Resource monitoring&quot;. On an architecture (general) level, take note of processor utilization of application servers and database server. If application server has lower processing time and database server having processing time, it may be database server having problems such as expensive SQL. Fundamentally, MS SQL also have memory area, and % hit ratios to meet. Do read up a few of Oracle resources as they will be able to help you further the understanding (search our site for Oracle materials). I sincerely apologize that I do not have MS SQL analyzing materials. :)</description>
		<content:encoded><![CDATA[<p>Hi Sridhar,</p>
<p>MS SQL is part of Windows Permon utility as they are all from the same brand. Make sure you have rights to monitor the Windows Server and TCP139 opened. Refer to &#8220;How-to configure Windows System Resource monitoring&#8221;. On an architecture (general) level, take note of processor utilization of application servers and database server. If application server has lower processing time and database server having processing time, it may be database server having problems such as expensive SQL. Fundamentally, MS SQL also have memory area, and % hit ratios to meet. Do read up a few of Oracle resources as they will be able to help you further the understanding (search our site for Oracle materials). I sincerely apologize that I do not have MS SQL analyzing materials. <img src='http://www.loadrunnertnt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TnT Admin</title>
		<link>http://www.loadrunnertnt.com/how-tos/how-to-configure-oracle-database-monitoring/comment-page-1/#comment-31</link>
		<dc:creator>TnT Admin</dc:creator>
		<pubDate>Fri, 21 Nov 2008 06:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.loadrunnertnt.com/?p=72#comment-31</guid>
		<description>Hi Chris,

Personally, Ive not tested with Oracle RAC and do not know the capabilities if monitoring is possible on the nodes. You might want to research how the nodes are being monitored from a conventional point of view. If they stored their monitoring data in V$ dynamic views, then most probably it will work. Anyone care to share their experiences on Oracle RAC monitoring?</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>Personally, Ive not tested with Oracle RAC and do not know the capabilities if monitoring is possible on the nodes. You might want to research how the nodes are being monitored from a conventional point of view. If they stored their monitoring data in V$ dynamic views, then most probably it will work. Anyone care to share their experiences on Oracle RAC monitoring?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.loadrunnertnt.com/how-tos/how-to-configure-oracle-database-monitoring/comment-page-1/#comment-29</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 23 Sep 2008 06:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.loadrunnertnt.com/?p=72#comment-29</guid>
		<description>Will this work with an Oracle RAC setup? More specifically, will this allow you to view stats per node or does it give a total of all nodes?</description>
		<content:encoded><![CDATA[<p>Will this work with an Oracle RAC setup? More specifically, will this allow you to view stats per node or does it give a total of all nodes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sridhar</title>
		<link>http://www.loadrunnertnt.com/how-tos/how-to-configure-oracle-database-monitoring/comment-page-1/#comment-30</link>
		<dc:creator>sridhar</dc:creator>
		<pubDate>Sun, 21 Sep 2008 06:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.loadrunnertnt.com/?p=72#comment-30</guid>
		<description>how to configure and analyse MS SQL Server component? is this help us to find issues with database component? will u plz give me one example?</description>
		<content:encoded><![CDATA[<p>how to configure and analyse MS SQL Server component? is this help us to find issues with database component? will u plz give me one example?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
