<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How-to record and replay ESRI ArcGIS Desktop (ArcMap)?</title>
	<atom:link href="http://www.loadrunnertnt.com/concepts/how-to-record-and-replay-esri-arcgis-desktop-arcmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loadrunnertnt.com/concepts/how-to-record-and-replay-esri-arcgis-desktop-arcmap/</link>
	<description>Performance Testing, LoadRunner Tips &#38; Tricks</description>
	<lastBuildDate>Mon, 22 Feb 2010 18:29:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TnT Admin</title>
		<link>http://www.loadrunnertnt.com/concepts/how-to-record-and-replay-esri-arcgis-desktop-arcmap/comment-page-1/#comment-90</link>
		<dc:creator>TnT Admin</dc:creator>
		<pubDate>Thu, 18 Sep 2008 15:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.loadrunnertnt.com/?p=226#comment-90</guid>
		<description>Thanks Philip for the additional information.</description>
		<content:encoded><![CDATA[<p>Thanks Philip for the additional information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Bice</title>
		<link>http://www.loadrunnertnt.com/concepts/how-to-record-and-replay-esri-arcgis-desktop-arcmap/comment-page-1/#comment-89</link>
		<dc:creator>Philip Bice</dc:creator>
		<pubDate>Thu, 18 Sep 2008 07:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.loadrunnertnt.com/?p=226#comment-89</guid>
		<description>Eggplant acutally accomplishes this through RFB (remote frame buffer) - this is much faster and more versatile. This also allows for automation without any extra bundles, API&#039;s or additional knowledge. Automation is inherently focused on SOA and the end user experience. Eggplant is used by many utilities companies that are heavy users of GIS packages as well as the USDA&#039;s GIS development efforts. feel free to ping me for more details phil@redstonesoftware.com 720 878 2604</description>
		<content:encoded><![CDATA[<p>Eggplant acutally accomplishes this through RFB (remote frame buffer) &#8211; this is much faster and more versatile. This also allows for automation without any extra bundles, API&#8217;s or additional knowledge. Automation is inherently focused on SOA and the end user experience. Eggplant is used by many utilities companies that are heavy users of GIS packages as well as the USDA&#8217;s GIS development efforts. feel free to ping me for more details <a href="mailto:phil@redstonesoftware.com">phil@redstonesoftware.com</a> 720 878 2604</p>
]]></content:encoded>
	</item>
</channel>
</rss>
