<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Detecting memory bottlenecks</title>
	<atom:link href="http://www.loadrunnertnt.com/analyze/detecting-memory-bottlenecks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loadrunnertnt.com/analyze/detecting-memory-bottlenecks/</link>
	<description>Performance Testing, LoadRunner Tips &#38; Tricks</description>
	<lastBuildDate>Mon, 22 Feb 2010 18:29:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TnT Admin</title>
		<link>http://www.loadrunnertnt.com/analyze/detecting-memory-bottlenecks/comment-page-1/#comment-152</link>
		<dc:creator>TnT Admin</dc:creator>
		<pubDate>Thu, 11 Sep 2008 06:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.loadrunnertnt.com/?p=327#comment-152</guid>
		<description>Thanks lrperftest for the suggestion. We are also compiling the values on past experiences and research, and will put together when we are ready (when, no dates set yet). This compilation will benefit alot of people we believe. :) For the concepts, we believe that it will benefit people who are keen to know more on the workings and allow them to explain to their clients with minimal difficulties. ;)</description>
		<content:encoded><![CDATA[<p>Thanks lrperftest for the suggestion. We are also compiling the values on past experiences and research, and will put together when we are ready (when, no dates set yet). This compilation will benefit alot of people we believe. <img src='http://www.loadrunnertnt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  For the concepts, we believe that it will benefit people who are keen to know more on the workings and allow them to explain to their clients with minimal difficulties. <img src='http://www.loadrunnertnt.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lrperftest</title>
		<link>http://www.loadrunnertnt.com/analyze/detecting-memory-bottlenecks/comment-page-1/#comment-151</link>
		<dc:creator>lrperftest</dc:creator>
		<pubDate>Thu, 11 Sep 2008 06:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.loadrunnertnt.com/?p=327#comment-151</guid>
		<description>Hi article was good...but... ,if u explain with an example (like ..what are the benchmark values and how we will correlate actual values with benchmarks...)it will be very easy to understand.... we can get concepts any where.... consider my suggession. thanks.</description>
		<content:encoded><![CDATA[<p>Hi article was good&#8230;but&#8230; ,if u explain with an example (like ..what are the benchmark values and how we will correlate actual values with benchmarks&#8230;)it will be very easy to understand&#8230;. we can get concepts any where&#8230;. consider my suggession. thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

